By @stableview
We cover global stablecoin news, yield insights, real-world adoption and regulation updates in our weekly newsletter β stableview.news
π Overview
This is a curated list of sustainable, real-yield opportunities for stablecoins and ETH-related assets. Everything here avoids emissions-based ponzis and focuses on real revenue-generating DeFi protocols. Built for users who want yield without chasing hype.
What qualifies as "real yield":
Use this map to explore yield options by protocol, strategy type, and risk level.
π Protocol | π Chain | π° Asset(s) | π APY | βοΈ Strategy Type | π‘οΈ Risk Level | π Notes |
---|---|---|---|---|---|---|
ave v3 | ETH, OP | USDC | ~4.6% | Lending | π΅ Low | Trusted, high liquidity |
Reserve Protocol | ETH | RToken (e.g. eUSD) | ~5.3% | Basket-backed stables | π‘ LowβMed | Backed by sDAI, ETH, TBills |
Yearn | ETH | stETH | ~4.5β5.0% | Strategy vaults | π‘ Medium | Auto-compounding via rebase |
Curve/Prisma | ETH | crvUSD | ~7.2β8.1% | Stablecoin staking | π‘ Medium | Peg risk on newer stablecoin |
Gravita Protocol | ETH | GRAI | ~7.5β8.0% | Stablecoin staking | π‘ Medium | CDP model with real-yield flow |
Silo Finance | ETH | USDC, crvUSD | 6β8% | Isolated lending markets | π‘ Medium | Safer due to 1:1 silo model |
Morpho Blue | ETH | crvUSD, DAI | 7β10% | Peer-to-peer lending | π‘ Medium | Direct borrower matching |
Instadapp Lite | ETH | sDAI, USDC | 6β9% | Smart account strategies | π‘ Medium | Simple UI for passive users |
Sommelier | ETH, ARB | USDC, ETH | 6β10% | Active yield strategies | π‘ Medium | Curated yield allocations |
Pendle | ETH, ARB | USDT, sDAI | 12β15% | Fixed Yield via LRTs | π‘ Medium | Time-locked fixed income |
Uniswap v3 | ETH, ARB | USDC/DAI, ETH | 8β12% | Concentrated LPing | π΄ High | Impermanent loss, active management |
Gearbox | ETH | USDC | 10β12% | Leverage yield strategies | π΄ High | Leverage + protocol risk |
Ethena | ETH | USDe | 8β15% | Delta-neutral via perps | π΄ High | Peg and execution complexity |
π Strategy Type Breakdown
π΅ Lending (Low)
Deposit to a lending pool and earn interest from borrowers. Low volatility.
Example: Aave v3
π‘ Basket-backed stables (LowβMed)
Earn passive yield from diversified stablecoins backed by real-world assets or yield-bearing tokens.
Example: Reserve